124FINAL127
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| LAL | 33 | 30 | 23 | 29 | 9 | 124 |
| WAS | 23 | 26 | 31 | 35 | 12 | 127 |
GAME LEADER
Montrezl Harrell
LAL · F-C
63.1SCORE
26PTS
9REB
2AST
10-17 FG6-7 FT23 MIN
GAME LEADER
Russell Westbrook
WAS · G
74.6SCORE
32PTS
14REB
9AST
13-25 FG0-1 3P6-12 FT44 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Montrezl HarrellF-C | 63.1 | 23 | 26 | 9 | 2 | 10-17 |
| Marc GasolC | 58.2 | 27 | 7 | 5 | 4 | 2-5 |
| LeBron JamesF | 57.2 | 43 | 31 | 9 | 13 | 14-29 |
| Alex CarusoG | 53.3 | 31 | 11 | 4 | 3 | 4-10 |
| Kentavious Caldwell-PopeG | 52.8 | 40 | 21 | 3 | 1 | 8-15 |
| Markieff MorrisF | 46.0 | 22 | 7 | 3 | 2 | 3-5 |
| Kyle KuzmaF | 41.8 | 37 | 14 | 11 | 2 | 5-16 |
| Talen Horton-TuckerG | 38.8 | 16 | 7 | 0 | 0 | 3-4 |
| Wesley MatthewsG-F | 32.5 | 26 | 0 | 1 | 2 | 0-3 |
| Team Totals | 124 | 45 | 29 | 47.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Russell WestbrookG | 74.6 | 44 | 32 | 14 | 9 | 13-25 |
| Bradley BealG | 71.6 | 44 | 33 | 7 | 6 | 12-24 |
| Deni AvdijaF | 54.8 | 23 | 8 | 9 | 2 | 3-5 |
| Raul NetoG | 52.1 | 22 | 4 | 5 | 3 | 2-8 |
| Rui HachimuraF | 50.6 | 37 | 15 | 6 | 0 | 6-8 |
| Moritz WagnerC | 45.7 | 15 | 6 | 1 | 3 | 2-5 |
| Robin LopezC | 45.2 | 30 | 13 | 2 | 0 | 5-8 |
| Garrison MathewsG | 39.9 | 17 | 8 | 3 | 0 | 2-4 |
| Davis BertansF | 33.3 | 28 | 8 | 2 | 2 | 2-9 |
| Alex LenC | 27.1 | 4 | 0 | 0 | 0 | 0-0 |
| Team Totals | 127 | 49 | 25 | 49.0% |
