135FINAL129
| Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | T | |
|---|---|---|---|---|---|---|---|
| LAL | 27 | 36 | 25 | 18 | 12 | 17 | 135 |
| DET | 29 | 25 | 24 | 28 | 12 | 11 | 129 |
GAME LEADER
LeBron James
LAL · F
78.6SCORE
33PTS
5REB
11AST
13-26 FG3-7 3P4-6 FT46 MIN
GAME LEADER
Delon Wright
DET · G
72.4SCORE
22PTS
1REB
10AST
8-10 FG4-4 3P2-4 FT46 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| LeBron JamesF | 78.6 | 46 | 33 | 5 | 11 | 13-26 |
| Anthony DavisF-C | 69.7 | 45 | 30 | 5 | 3 | 13-22 |
| Dennis SchroderG | 67.6 | 41 | 22 | 4 | 8 | 7-9 |
| Montrezl HarrellF-C | 55.7 | 24 | 7 | 9 | 1 | 2-3 |
| Kyle KuzmaF | 53.8 | 25 | 14 | 6 | 1 | 5-10 |
| Kentavious Caldwell-PopeG | 47.6 | 42 | 4 | 5 | 3 | 2-6 |
| Marc GasolC | 43.8 | 20 | 5 | 2 | 1 | 1-2 |
| Alex CarusoG | 42.9 | 26 | 10 | 3 | 0 | 3-5 |
| Talen Horton-TuckerG | 41.6 | 21 | 10 | 2 | 4 | 5-8 |
| Team Totals | 135 | 41 | 32 | 56.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Delon WrightG | 72.4 | 46 | 22 | 1 | 10 | 8-10 |
| Jerami GrantF | 66.9 | 48 | 32 | 4 | 6 | 11-27 |
| Mason PlumleeF-C | 63.5 | 47 | 15 | 8 | 6 | 6-7 |
| Josh JacksonF | 60.2 | 37 | 28 | 8 | 3 | 11-20 |
| Svi MykhailiukG | 47.2 | 39 | 11 | 6 | 3 | 4-9 |
| Saddiq BeyF | 35.5 | 26 | 7 | 2 | 0 | 1-7 |
| Saben LeeG | 34.8 | 6 | 4 | 0 | 1 | 1-2 |
| Rodney McGruderF-G | 34.8 | 7 | 2 | 1 | 1 | 0-2 |
| Sekou DoumbouyaF | 34.8 | 24 | 4 | 3 | 1 | 1-7 |
| Isaiah StewartF-C | 25.5 | 11 | 4 | 2 | 0 | 2-3 |
| Team Totals | 129 | 35 | 31 | 47.9% |
