107FINAL106
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 34 | 21 | 26 | 26 | 107 |
| LAL | 24 | 27 | 23 | 32 | 106 |
GAME LEADER
Ben Simmons
PHI Β· G-F
85.2SCORE
17PTS
11REB
10AST
8-15 FG1-2 FT39 MIN
GAME LEADER
LeBron James
LAL Β· F
61.5SCORE
34PTS
6REB
7AST
12-22 FG2-5 3P8-11 FT39 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Ben SimmonsG-F | 85.2π₯ | 39 | 17 | 11 | 10 | 8-15 |
| Danny GreenG-F | 65.5 | 36 | 14 | 6 | 1 | 5-11 |
| Tobias HarrisF | 57.9 | 37 | 24 | 7 | 3 | 10-16 |
| Joel EmbiidF-C | 53.7 | 38 | 28 | 6 | 4 | 8-18 |
| Shake MiltonG | 45.6 | 21 | 9 | 3 | 3 | 4-8 |
| Furkan KorkmazG-F | 43.8 | 11 | 8 | 0 | 0 | 3-5 |
| Matisse ThybulleG-F | 42.8 | 15 | 1 | 0 | 0 | 0-1 |
| Dwight HowardC | 38.9 | 7 | 0 | 4 | 0 | 0-0 |
| Seth CurryG | 37.2 | 31 | 2 | 1 | 3 | 1-6 |
| Tyrese MaxeyG | 31.5 | 6 | 4 | 0 | 0 | 2-5 |
| Team Totals | 107 | 38 | 24 | 48.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| LeBron JamesF | 61.5 | 39 | 34 | 6 | 7 | 12-22 |
| Anthony DavisF-C | 49.4 | 35 | 23 | 8 | 2 | 9-18 |
| Dennis SchroderG | 48.1 | 29 | 16 | 3 | 3 | 7-14 |
| Alex CarusoG | 43.5 | 16 | 10 | 1 | 2 | 4-7 |
| Kentavious Caldwell-PopeG | 40.6 | 27 | 3 | 3 | 2 | 1-3 |
| Montrezl HarrellF-C | 40.2 | 15 | 0 | 1 | 0 | 0-1 |
| Marc GasolC | 39.1 | 24 | 8 | 2 | 3 | 3-7 |
| Kyle KuzmaF | 35.0 | 16 | 3 | 6 | 1 | 1-4 |
| Wesley MatthewsG-F | 33.7 | 20 | 3 | 2 | 0 | 1-3 |
| Markieff MorrisF | 33.1 | 13 | 4 | 2 | 0 | 2-5 |
| Talen Horton-TuckerG | 27.7 | 7 | 2 | 3 | 0 | 1-2 |
| Team Totals | 106 | 37 | 20 | 47.7% |
