102FINAL120
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 21 | 25 | 29 | 27 | 102 |
| LAL | 25 | 40 | 23 | 32 | 120 |
GAME LEADER
Jae'Sean Tate
HOU · F
55.8SCORE
9PTS
6REB
1AST
3-4 FG3-4 FT20 MIN
GAME LEADER
Talen Horton-Tucker
LAL · G
77.0SCORE
17PTS
5REB
3AST
7-8 FG2-3 3P1-1 FT21 MIN
Houston RocketsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jae'Sean TateF | 55.8 | 20 | 9 | 6 | 1 | 3-4 |
| James HardenG | 52.8 | 38 | 20 | 6 | 9 | 7-14 |
| John WallG | 51.6 | 34 | 14 | 10 | 5 | 5-14 |
| Christian WoodF | 44.0 | 32 | 23 | 3 | 1 | 10-20 |
| David NwabaG | 40.4 | 17 | 6 | 1 | 1 | 2-6 |
| Sterling BrownG | 40.4 | 13 | 5 | 3 | 2 | 2-6 |
| DeMarcus CousinsC | 39.4 | 8 | 6 | 4 | 0 | 2-5 |
| PJ TuckerF | 39.3 | 30 | 4 | 1 | 0 | 1-4 |
| Mason JonesG | 36.0 | 3 | 3 | 3 | 0 | 1-2 |
| Bruno Caboclo | 33.8 | 3 | 2 | 1 | 0 | 1-2 |
| Kenyon Martin Jr.F | 33.0 | 3 | 0 | 2 | 1 | 0-3 |
| Ben McLemoreG | 28.7 | 17 | 6 | 1 | 1 | 2-6 |
| Eric GordonG | 20.5 | 22 | 4 | 2 | 1 | 1-4 |
| Team Totals | 102 | 43 | 22 | 41.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Talen Horton-TuckerG | 77.0 | 21 | 17 | 5 | 3 | 7-8 |
| Dennis SchroderG | 70.5 | 35 | 8 | 5 | 7 | 3-10 |
| Anthony DavisF-C | 68.8 | 30 | 27 | 4 | 1 | 9-12 |
| LeBron JamesF | 66.4 | 30 | 18 | 7 | 7 | 7-15 |
| Alex CarusoG | 59.3 | 22 | 3 | 4 | 4 | 1-5 |
| Montrezl HarrellF-C | 54.0 | 23 | 16 | 8 | 0 | 7-11 |
| Kentavious Caldwell-PopeG | 46.1 | 22 | 7 | 4 | 3 | 3-9 |
| Kyle KuzmaF | 36.2 | 24 | 13 | 2 | 1 | 5-12 |
| Quinn CookG | 36.0 | 3 | 3 | 0 | 0 | 1-1 |
| Alfonzo McKinnieF | 35.4 | 3 | 2 | 2 | 0 | 1-2 |
| Marc GasolC | 33.2 | 25 | 6 | 7 | 2 | 2-6 |
| Markieff MorrisF | 27.7 | 3 | 0 | 1 | 0 | 0-0 |
| Team Totals | 120 | 49 | 28 | 50.5% |
