103FINAL109
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SAS | 31 | 26 | 28 | 18 | 103 |
| LAL | 25 | 33 | 23 | 28 | 109 |
GAME LEADER
DeMar DeRozan
SAS Β· G
71.3SCORE
23PTS
9REB
7AST
8-16 FG3-4 3P4-5 FT37 MIN
GAME LEADER
Anthony Davis
LAL Β· F-C
90.2SCORE
34PTS
11REB
5AST
13-26 FG4-6 3P4-7 FT35 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| DeMar DeRozanG | 71.3 | 37 | 23 | 9 | 7 | 8-16 |
| Keldon JohnsonF | 64.4 | 35 | 26 | 10 | 1 | 7-11 |
| Patty MillsG | 44.3 | 25 | 10 | 3 | 4 | 3-7 |
| Rudy GayF | 39.3 | 24 | 15 | 3 | 2 | 6-16 |
| Drew EubanksF | 39.2 | 23 | 0 | 5 | 1 | 0-3 |
| Dejounte MurrayG | 38.9 | 30 | 12 | 8 | 1 | 5-13 |
| Lonnie Walker IVG | 37.7 | 24 | 8 | 1 | 3 | 4-9 |
| Derrick WhiteG | 36.2 | 23 | 9 | 1 | 1 | 3-9 |
| Jakob PoeltlC | 34.2 | 20 | 0 | 5 | 3 | 0-1 |
| Team Totals | 103 | 45 | 23 | 42.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Anthony DavisF-C | 90.2π₯ | 35 | 34 | 11 | 5 | 13-26 |
| LeBron JamesF | 78.5 | 36 | 26 | 11 | 10 | 8-22 |
| Marc GasolC | 54.4 | 20 | 0 | 8 | 3 | 0-1 |
| Dennis SchroderG | 46.9 | 33 | 15 | 4 | 3 | 6-15 |
| Kentavious Caldwell-PopeG | 45.3 | 17 | 11 | 2 | 1 | 4-8 |
| Talen Horton-TuckerG | 45.3 | 14 | 5 | 1 | 0 | 2-6 |
| Montrezl HarrellF-C | 42.6 | 23 | 4 | 11 | 1 | 2-6 |
| Wesley MatthewsG-F | 39.3 | 25 | 0 | 2 | 3 | 0-2 |
| Kyle KuzmaF | 36.8 | 23 | 11 | 4 | 1 | 5-11 |
| Markieff MorrisF | 32.1 | 13 | 3 | 4 | 0 | 1-4 |
| Team Totals | 109 | 58 | 27 | 40.6% |
