127FINAL91
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 40 | 27 | 36 | 24 | 127 |
| MIN | 23 | 22 | 22 | 24 | 91 |
GAME LEADER
Marc Gasol
LAL Β· C
83.0SCORE
12PTS
7REB
8AST
4-4 FG3-3 3P1-1 FT21 MIN
GAME LEADER
Jarred Vanderbilt
MIN Β· F
62.2SCORE
2PTS
7REB
6AST
0-3 FG2-4 FT15 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Marc GasolC | 83.0π₯ | 21 | 12 | 7 | 8 | 4-4 |
| Kyle KuzmaF | 72.8 | 29 | 20 | 3 | 3 | 8-12 |
| Talen Horton-TuckerG | 57.5 | 21 | 12 | 2 | 3 | 4-12 |
| LeBron JamesF | 54.1 | 26 | 18 | 9 | 5 | 6-13 |
| Kentavious Caldwell-PopeG | 52.4 | 23 | 8 | 2 | 2 | 3-3 |
| Montrezl HarrellF-C | 49.6 | 20 | 12 | 1 | 2 | 6-10 |
| Markieff MorrisF | 45.7 | 15 | 7 | 6 | 1 | 3-7 |
| Dennis SchroderG | 42.7 | 25 | 11 | 4 | 4 | 5-10 |
| Alex CarusoG | 40.3 | 11 | 7 | 2 | 0 | 3-4 |
| Alfonzo McKinnieF | 39.9 | 8 | 8 | 2 | 0 | 3-3 |
| Quinn CookG | 39.2 | 9 | 5 | 1 | 2 | 2-5 |
| Wesley MatthewsG-F | 38.2 | 18 | 4 | 1 | 2 | 2-4 |
| Jared DudleyF | 38.1 | 8 | 3 | 2 | 0 | 1-1 |
| Kostas AntetokounmpoF | 32.1 | 8 | 0 | 4 | 0 | 0-2 |
| Team Totals | 127 | 46 | 32 | 55.6% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jarred VanderbiltF | 62.2 | 15 | 2 | 7 | 6 | 0-3 |
| Jaden McDanielsF | 48.5 | 8 | 6 | 1 | 0 | 2-3 |
| Ricky RubioG | 48.0 | 18 | 9 | 4 | 4 | 4-8 |
| Naz ReidF-C | 47.5 | 28 | 11 | 5 | 4 | 5-13 |
| Malik BeasleyG | 43.9 | 24 | 8 | 5 | 2 | 3-9 |
| Juancho HernangomezF | 40.2 | 13 | 6 | 5 | 0 | 2-6 |
| Ed DavisC | 39.4 | 13 | 4 | 7 | 1 | 2-5 |
| Jake LaymanF | 38.0 | 15 | 10 | 3 | 0 | 4-8 |
| Anthony EdwardsG | 36.2 | 29 | 15 | 4 | 2 | 6-21 |
| Jordan McLaughlinG | 36.2 | 16 | 4 | 3 | 1 | 2-5 |
| Josh OkogieG | 35.0 | 11 | 4 | 0 | 1 | 2-4 |
| Jarrett CulverG | 24.2 | 29 | 8 | 4 | 0 | 4-11 |
| D'Angelo RussellG | 18.3 | 21 | 4 | 0 | 3 | 2-7 |
| Team Totals | 91 | 48 | 24 | 36.9% |
