91FINAL88
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 25 | 15 | 38 | 13 | 91 |
| MEM | 18 | 19 | 28 | 23 | 88 |
GAME LEADER
Antonio Davis
TOR Β·
86.5SCORE
20PTS
11REB
1AST
8-15 FG4-4 FT40 MIN
GAME LEADER
Rodney Buford
MEM Β·
60.4SCORE
18PTS
9REB
1AST
8-20 FG2-5 3P43 MIN
Toronto RaptorsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Antonio Davis | 86.5π₯ | 40 | 20 | 11 | 1 | 8-15 |
| Vince CarterF-G | 67.8 | 44 | 23 | 8 | 7 | 9-21 |
| Alvin Williams | 63.3 | 37 | 10 | 3 | 7 | 3-8 |
| Morris Peterson | 54.9 | 29 | 18 | 1 | 2 | 6-12 |
| Jerome Williams | 44.5 | 17 | 4 | 6 | 0 | 2-4 |
| Hakeem Olajuwon | 34.4 | 24 | 10 | 7 | 1 | 4-10 |
| Tracy Murray | 34.0 | 4 | 0 | 1 | 0 | 0-0 |
| Keon Clark | 32.9 | 18 | 4 | 6 | 0 | 0-4 |
| Dell Curry | 31.4 | 10 | 2 | 1 | 0 | 1-4 |
| Chris Childs | 28.4 | 15 | 0 | 0 | 1 | 0-0 |
| Team Totals | 91 | 44 | 19 | 42.3% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Rodney Buford | 60.4 | 43 | 18 | 9 | 1 | 8-20 |
| Shane BattierF | 56.3 | 44 | 20 | 5 | 2 | 8-15 |
| Pau GasolC-F | 56.3 | 40 | 22 | 9 | 0 | 8-18 |
| Brevin Knight | 46.5 | 19 | 8 | 1 | 6 | 4-6 |
| Jason WilliamsG | 46.2 | 37 | 7 | 4 | 8 | 3-15 |
| Lorenzen Wright | 35.1 | 41 | 11 | 11 | 3 | 4-11 |
| Tony Massenburg | 28.9 | 14 | 2 | 2 | 1 | 0-2 |
| Team Totals | 88 | 41 | 21 | 40.2% |
