116FINAL106
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DAL | 23 | 26 | 33 | 34 | 116 |
| GSW | 39 | 23 | 17 | 27 | 106 |
GAME LEADER
Michael Finley
DAL Β·
87.3SCORE
39PTS
3REB
7AST
16-28 FG1-2 3P6-7 FT45 MIN
GAME LEADER
Larry Hughes
GSW Β·
70.2SCORE
12PTS
7REB
12AST
3-11 FG1-4 3P5-6 FT33 MIN
Dallas MavericksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Michael Finley | 87.3π₯ | 45 | 39 | 3 | 7 | 16-28 |
| Dirk NowitzkiF | 71.5 | 43 | 33 | 7 | 0 | 11-22 |
| Steve Nash | 66.7 | 32 | 12 | 7 | 9 | 3-10 |
| Adrian GriffinF | 57.9 | 37 | 12 | 7 | 2 | 6-10 |
| Juwan Howard | 53.8 | 19 | 11 | 4 | 2 | 5-10 |
| Shawn Bradley | 39.3 | 23 | 4 | 4 | 1 | 1-2 |
| Tim Hardaway | 39.1 | 18 | 3 | 3 | 3 | 1-4 |
| Evan Eschmeyer | 34.4 | 3 | 2 | 1 | 0 | 1-1 |
| Danny Manning | 33.4 | 8 | 0 | 0 | 0 | 0-0 |
| Donnell Harvey | 33.4 | 10 | 0 | 3 | 0 | 0-1 |
| Team Totals | 116 | 39 | 24 | 50.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Larry Hughes | 70.2 | 33 | 12 | 7 | 12 | 3-11 |
| Antawn Jamison | 67.5 | 43 | 32 | 6 | 1 | 14-23 |
| Danny Fortson | 59.8 | 38 | 24 | 17 | 3 | 8-16 |
| Erick Dampier | 51.4 | 25 | 13 | 4 | 2 | 5-9 |
| Jason Richardson | 46.4 | 37 | 11 | 5 | 2 | 5-12 |
| Mookie Blaylock | 37.0 | 14 | 7 | 1 | 1 | 3-9 |
| Bob Sura | 35.6 | 10 | 0 | 2 | 3 | 0-2 |
| Chris Mills | 34.7 | 9 | 0 | 1 | 2 | 0-1 |
| Troy Murphy | 32.6 | 25 | 7 | 7 | 0 | 1-4 |
| Adonal Foyle | 31.5 | 6 | 0 | 0 | 0 | 0-1 |
| Team Totals | 106 | 50 | 26 | 44.3% |
