100FINAL109
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WAS | 26 | 24 | 22 | 28 | 100 |
| GSW | 25 | 32 | 30 | 22 | 109 |
GAME LEADER
Richard Hamilton
WAS ·
53.4SCORE
16PTS
1REB
3AST
4-10 FG8-12 FT22 MIN
GAME LEADER
Danny Fortson
GSW ·
73.3SCORE
16PTS
16REB
3AST
6-9 FG4-4 FT35 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Richard Hamilton | 53.4 | 22 | 16 | 1 | 3 | 4-10 |
| Michael Jordan | 52.5 | 38 | 32 | 3 | 3 | 13-30 |
| Christian Laettner | 47.4 | 29 | 3 | 3 | 3 | 1-2 |
| Tyrone Nesby | 46.0 | 19 | 10 | 3 | 0 | 4-8 |
| Courtney Alexander | 44.5 | 20 | 8 | 3 | 4 | 3-7 |
| Popeye Jones | 42.4 | 12 | 3 | 5 | 1 | 0-0 |
| Kwame Brown | 39.6 | 35 | 10 | 4 | 1 | 3-5 |
| Bobby Simmons | 34.5 | 16 | 8 | 0 | 1 | 2-4 |
| Jahidi White | 33.6 | 13 | 2 | 2 | 0 | 1-2 |
| Etan Thomas | 32.4 | 8 | 0 | 1 | 0 | 0-1 |
| Tyronn Lue | 31.5 | 5 | 0 | 1 | 2 | 0-2 |
| Chris Whitney | 30.0 | 23 | 8 | 1 | 1 | 3-8 |
| Team Totals | 100 | 27 | 19 | 43.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Danny Fortson | 73.3 | 35 | 16 | 16 | 3 | 6-9 |
| Larry Hughes | 73.1 | 31 | 26 | 4 | 4 | 7-15 |
| Chris Mills | 51.9 | 21 | 11 | 3 | 4 | 4-6 |
| Mookie Blaylock | 48.5 | 17 | 7 | 3 | 4 | 3-8 |
| Jason Richardson | 47.0 | 17 | 5 | 1 | 0 | 2-2 |
| Antawn Jamison | 46.8 | 36 | 26 | 4 | 2 | 10-17 |
| Adonal Foyle | 45.1 | 15 | 2 | 6 | 1 | 1-2 |
| Troy Murphy | 38.5 | 17 | 4 | 3 | 1 | 2-3 |
| Bob Sura | 37.4 | 18 | 6 | 2 | 2 | 2-5 |
| Cedric Henderson | 32.9 | 3 | 0 | 0 | 0 | 0-0 |
| Marc Jackson | 23.5 | 3 | 0 | 0 | 0 | 0-2 |
| Erick Dampier | 18.6 | 25 | 6 | 3 | 1 | 2-6 |
| Team Totals | 109 | 45 | 22 | 52.0% |
