110FINAL128
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 37 | 26 | 31 | 16 | 110 |
| SAC | 23 | 35 | 38 | 32 | 128 |
GAME LEADER
Hakeem Olajuwon
HOU Β·
72.4SCORE
31PTS
8REB
2AST
13-23 FG5-8 FT33 MIN
GAME LEADER
Jason Williams
SAC Β· G
80.6SCORE
23PTS
4REB
10AST
7-15 FG5-10 3P4-4 FT27 MIN
Houston RocketsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Hakeem Olajuwon | 72.4 | 33 | 31 | 8 | 2 | 13-23 |
| Steve FrancisG | 63.5 | 33 | 16 | 4 | 11 | 6-14 |
| Shandon Anderson | 57.5 | 37 | 11 | 6 | 4 | 5-12 |
| Cuttino Mobley | 50.5 | 33 | 8 | 2 | 7 | 3-12 |
| Charles Barkley | 48.1 | 28 | 16 | 16 | 1 | 8-14 |
| Walt Williams | 41.1 | 12 | 6 | 4 | 5 | 2-4 |
| Tony Massenburg | 40.9 | 9 | 5 | 2 | 0 | 2-2 |
| Kelvin Cato | 39.9 | 18 | 8 | 6 | 0 | 3-5 |
| Kenny Thomas | 33.5 | 2 | 0 | 0 | 0 | 0-0 |
| Carlos Rogers | 31.9 | 6 | 2 | 1 | 0 | 1-2 |
| Bryce Drew | 26.4 | 24 | 7 | 2 | 1 | 3-9 |
| Team Totals | 110 | 51 | 31 | 47.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jason WilliamsG | 80.6π₯ | 27 | 23 | 4 | 10 | 7-15 |
| Jon Barry | 78.1 | 21 | 14 | 6 | 2 | 5-6 |
| Peja Stojakovic | 72.3 | 29 | 20 | 5 | 3 | 8-13 |
| Scot Pollard | 64.7 | 28 | 8 | 9 | 1 | 2-7 |
| Lawrence Funderburke | 58.6 | 20 | 12 | 5 | 0 | 4-8 |
| Chris Webber | 54.1 | 27 | 7 | 3 | 4 | 2-12 |
| Nick Anderson | 50.7 | 26 | 8 | 3 | 1 | 3-9 |
| Vlade Divac | 49.2 | 19 | 13 | 3 | 1 | 5-7 |
| Corliss Williamson | 39.9 | 18 | 9 | 3 | 0 | 4-7 |
| Darrick Martin | 37.5 | 20 | 14 | 2 | 2 | 5-15 |
| Team Totals | 128 | 43 | 24 | 45.5% |
