116FINAL110
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 31 | 33 | 27 | 25 | 116 |
| BKN | 27 | 28 | 35 | 20 | 110 |
GAME LEADER
Isiah Thomas
DET ·
74.0SCORE
25PTS
5REB
10AST
8-20 FG1-3 3P8-9 FT37 MIN
GAME LEADER
Derrick Coleman
BKN ·
65.0SCORE
23PTS
10REB
5AST
8-17 FG0-1 3P7-8 FT35 MIN
Detroit PistonsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Isiah Thomas | 74.0 | 37 | 25 | 5 | 10 | 8-20 |
| Joe Dumars | 66.3 | 40 | 26 | 4 | 3 | 11-17 |
| Olden Polynice | 60.2 | 36 | 27 | 13 | 0 | 11-17 |
| Bill Laimbeer | 53.0 | 33 | 13 | 5 | 3 | 6-11 |
| Gerald Glass | 44.0 | 9 | 2 | 2 | 2 | 1-3 |
| Mark Randall | 43.4 | 18 | 8 | 4 | 3 | 4-9 |
| Melvin Newbern | 40.0 | 7 | 2 | 0 | 2 | 1-2 |
| Mark Aguirre | 38.3 | 9 | 7 | 2 | 1 | 3-4 |
| Dennis Rodman | 36.3 | 10 | 0 | 1 | 1 | 0-0 |
| Danny Young | 32.6 | 7 | 0 | 0 | 0 | 0-1 |
| Alvin Robertson | 31.4 | 27 | 2 | 4 | 1 | 1-3 |
| Terry Mills | 28.4 | 7 | 4 | 0 | 1 | 2-3 |
| Team Totals | 116 | 40 | 27 | 53.3% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Derrick Coleman | 65.0 | 35 | 23 | 10 | 5 | 8-17 |
| Chris Morris | 64.4 | 37 | 28 | 7 | 1 | 13-24 |
| Chucky Brown | 51.5 | 22 | 8 | 4 | 2 | 4-5 |
| Maurice Cheeks | 45.8 | 16 | 2 | 1 | 5 | 1-2 |
| Rick Mahorn | 44.4 | 24 | 6 | 4 | 2 | 1-2 |
| Dwayne Schintzius | 43.6 | 15 | 0 | 3 | 0 | 0-1 |
| Rafael Addison | 43.2 | 18 | 8 | 1 | 1 | 4-9 |
| Rumeal Robinson | 43.0 | 32 | 14 | 5 | 8 | 5-12 |
| Drazen Petrovic | 32.6 | 30 | 19 | 2 | 0 | 8-15 |
| Bernard King | 32.1 | 11 | 2 | 4 | 0 | 1-3 |
| Team Totals | 110 | 41 | 24 | 50.0% |
