GAME LEADER
Charlie Ward
NYK ·
78.9SCORE
14PTS
6REB
5AST
7-13 FG0-2 3P37 MIN
GAME LEADER
Brent Price
HOU ·
52.5SCORE
4PTS
0REB
6AST
1-4 FG0-3 3P2-2 FT21 MIN
New York KnicksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Charlie Ward | 78.9 | 37 | 14 | 6 | 5 | 7-13 |
| John Starks | 69.5 | 28 | 24 | 5 | 4 | 9-15 |
| Chris Mills | 61.7 | 26 | 12 | 7 | 0 | 5-6 |
| Larry Johnson | 61.6 | 34 | 16 | 7 | 4 | 6-15 |
| Charles Oakley | 50.0 | 37 | 10 | 12 | 1 | 5-13 |
| Chris Dudley | 44.8 | 34 | 7 | 9 | 0 | 3-6 |
| Brooks Thompson | 35.9 | 2 | 0 | 0 | 1 | 0-0 |
| Chris Childs | 34.2 | 9 | 0 | 0 | 2 | 0-2 |
| Anthony Bowie | 33.5 | 2 | 0 | 1 | 0 | 0-1 |
| Terry Cummings | 31.0 | 4 | 0 | 0 | 0 | 0-0 |
| Allan Houston | 24.8 | 26 | 9 | 4 | 4 | 3-13 |
| Team Totals | 92 | 51 | 21 | 45.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Brent Price | 52.5 | 21 | 4 | 0 | 6 | 1-4 |
| Kevin Willis | 50.5 | 31 | 8 | 12 | 2 | 4-10 |
| Hakeem Olajuwon | 44.0 | 35 | 13 | 4 | 1 | 6-13 |
| Matt Bullard | 43.7 | 20 | 5 | 4 | 1 | 2-3 |
| Eddie Johnson | 39.3 | 22 | 10 | 2 | 0 | 4-6 |
| Matt MaloneyG | 37.8 | 26 | 6 | 4 | 3 | 2-8 |
| Clyde Drexler | 36.8 | 38 | 16 | 2 | 1 | 5-13 |
| Mario Elie | 36.1 | 12 | 2 | 0 | 1 | 1-2 |
| Othella Harrington | 34.7 | 3 | 3 | 2 | 0 | 1-3 |
| Charles Jones | 32.6 | 3 | 0 | 1 | 0 | 0-1 |
| Charles Barkley | 30.5 | 24 | 7 | 7 | 0 | 3-13 |
| Rodrick Rhodes | 28.6 | 3 | 0 | 0 | 0 | 0-1 |
| Team Totals | 74 | 38 | 15 | 37.7% |
