112FINAL108
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SAS | 31 | 25 | 25 | 31 | 112 |
| MIN | 23 | 29 | 31 | 25 | 108 |
GAME LEADER
LaMarcus Aldridge
SAS · F
71.7SCORE
21PTS
19REB
2AST
7-23 FG0-1 3P7-10 FT41 MIN
GAME LEADER
Jimmy Butler
MIN · G-F
67.6SCORE
23PTS
7REB
3AST
9-23 FG1-4 3P4-5 FT31 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| LaMarcus AldridgeF | 71.7 | 41 | 21 | 19 | 2 | 7-23 |
| Rudy GayF | 55.7 | 23 | 18 | 7 | 0 | 8-12 |
| Pau GasolC-F | 55.1 | 22 | 5 | 7 | 6 | 1-4 |
| Davis BertansF | 50.5 | 17 | 9 | 1 | 2 | 3-4 |
| DeMar DeRozanG | 47.9 | 38 | 28 | 4 | 4 | 10-21 |
| Marco BelinelliG-F | 46.1 | 21 | 10 | 4 | 2 | 3-6 |
| Jakob PoeltlC | 44.3 | 7 | 4 | 4 | 2 | 2-4 |
| Bryn ForbesG | 44.1 | 30 | 11 | 3 | 2 | 4-10 |
| Patty MillsG | 31.8 | 29 | 6 | 2 | 1 | 2-7 |
| Dante CunninghamF | 27.7 | 6 | 0 | 1 | 1 | 0-2 |
| Team Totals | 112 | 52 | 22 | 43.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 67.6 | 31 | 23 | 7 | 3 | 9-23 |
| Jeff TeagueG | 66.6 | 31 | 27 | 1 | 4 | 8-12 |
| Gorgui DiengC | 57.7 | 24 | 12 | 5 | 2 | 4-8 |
| Andrew WigginsF-G | 47.6 | 37 | 20 | 6 | 3 | 8-18 |
| Taj GibsonF | 40.5 | 26 | 6 | 11 | 0 | 3-4 |
| Karl-Anthony TownsC | 37.4 | 22 | 8 | 9 | 3 | 2-6 |
| Anthony TolliverF | 35.9 | 19 | 0 | 2 | 2 | 0-1 |
| Derrick RoseG | 33.7 | 30 | 8 | 4 | 2 | 3-12 |
| Tyus JonesG | 28.5 | 16 | 4 | 1 | 1 | 2-7 |
| Team Totals | 108 | 46 | 20 | 42.9% |
